|
1442 | 1442 | ],
|
1443 | 1443 | "documentation":"<p>Retrieves the names of all job resources in this AWS account, or the resources with the specified tag. This operation allows you to see which resources are available in your account, and their names.</p> <p>This operation takes the optional <code>Tags</code> field, which you can use as a filter on the response so that tagged resources can be retrieved as a group. If you choose to use tags filtering, only resources with the tag are retrieved.</p>"
|
1444 | 1444 | },
|
| 1445 | + "ListMLTransforms":{ |
| 1446 | + "name":"ListMLTransforms", |
| 1447 | + "http":{ |
| 1448 | + "method":"POST", |
| 1449 | + "requestUri":"/" |
| 1450 | + }, |
| 1451 | + "input":{"shape":"ListMLTransformsRequest"}, |
| 1452 | + "output":{"shape":"ListMLTransformsResponse"}, |
| 1453 | + "errors":[ |
| 1454 | + {"shape":"EntityNotFoundException"}, |
| 1455 | + {"shape":"InvalidInputException"}, |
| 1456 | + {"shape":"OperationTimeoutException"}, |
| 1457 | + {"shape":"InternalServiceException"} |
| 1458 | + ], |
| 1459 | + "documentation":"<p> Retrieves a sortable, filterable list of existing AWS Glue machine learning transforms in this AWS account, or the resources with the specified tag. This operation takes the optional <code>Tags</code> field, which you can use as a filter of the responses so that tagged resources can be retrieved as a group. If you choose to use tag filtering, only resources with the tags are retrieved. </p>" |
| 1460 | + }, |
1445 | 1461 | "ListTriggers":{
|
1446 | 1462 | "name":"ListTriggers",
|
1447 | 1463 | "http":{
|
|
3793 | 3809 | "MaxRetries":{
|
3794 | 3810 | "shape":"NullableInteger",
|
3795 | 3811 | "documentation":"<p>The maximum number of times to retry a task for this transform after a task run fails.</p>"
|
| 3812 | + }, |
| 3813 | + "Tags":{ |
| 3814 | + "shape":"TagsMap", |
| 3815 | + "documentation":"<p>The tags to use with this machine learning transform. You may use tags to limit access to the machine learning transform. For more information about tags in AWS Glue, see <a href=\"https://docs.aws.amazon.com/glue/latest/dg/monitor-tags.html\">AWS Tags in AWS Glue</a> in the developer guide.</p>" |
3796 | 3816 | }
|
3797 | 3817 | }
|
3798 | 3818 | },
|
|
7022 | 7042 | }
|
7023 | 7043 | }
|
7024 | 7044 | },
|
| 7045 | + "ListMLTransformsRequest":{ |
| 7046 | + "type":"structure", |
| 7047 | + "members":{ |
| 7048 | + "NextToken":{ |
| 7049 | + "shape":"PaginationToken", |
| 7050 | + "documentation":"<p>A continuation token, if this is a continuation request.</p>" |
| 7051 | + }, |
| 7052 | + "MaxResults":{ |
| 7053 | + "shape":"PageSize", |
| 7054 | + "documentation":"<p>The maximum size of a list to return.</p>" |
| 7055 | + }, |
| 7056 | + "Filter":{ |
| 7057 | + "shape":"TransformFilterCriteria", |
| 7058 | + "documentation":"<p>A <code>TransformFilterCriteria</code> used to filter the machine learning transforms.</p>" |
| 7059 | + }, |
| 7060 | + "Sort":{ |
| 7061 | + "shape":"TransformSortCriteria", |
| 7062 | + "documentation":"<p>A <code>TransformSortCriteria</code> used to sort the machine learning transforms.</p>" |
| 7063 | + }, |
| 7064 | + "Tags":{ |
| 7065 | + "shape":"TagsMap", |
| 7066 | + "documentation":"<p>Specifies to return only these tagged resources.</p>" |
| 7067 | + } |
| 7068 | + } |
| 7069 | + }, |
| 7070 | + "ListMLTransformsResponse":{ |
| 7071 | + "type":"structure", |
| 7072 | + "required":["TransformIds"], |
| 7073 | + "members":{ |
| 7074 | + "TransformIds":{ |
| 7075 | + "shape":"TransformIdList", |
| 7076 | + "documentation":"<p>The identifiers of all the machine learning transforms in the account, or the machine learning transforms with the specified tags.</p>" |
| 7077 | + }, |
| 7078 | + "NextToken":{ |
| 7079 | + "shape":"PaginationToken", |
| 7080 | + "documentation":"<p>A continuation token, if the returned list does not contain the last metric available.</p>" |
| 7081 | + } |
| 7082 | + } |
| 7083 | + }, |
7025 | 7084 | "ListTriggersRequest":{
|
7026 | 7085 | "type":"structure",
|
7027 | 7086 | "members":{
|
|
8888 | 8947 | },
|
8889 | 8948 | "documentation":"<p>The criteria used to filter the machine learning transforms.</p>"
|
8890 | 8949 | },
|
| 8950 | + "TransformIdList":{ |
| 8951 | + "type":"list", |
| 8952 | + "member":{"shape":"HashString"} |
| 8953 | + }, |
8891 | 8954 | "TransformList":{
|
8892 | 8955 | "type":"list",
|
8893 | 8956 | "member":{"shape":"MLTransform"}
|
|
0 commit comments