|
103 | 103 | "description": "Regional Endpoint",
|
104 | 104 | "endpointUrl": "https://cloudkms.us.rep.googleapis.com/",
|
105 | 105 | "location": "us"
|
| 106 | + }, |
| 107 | + { |
| 108 | + "description": "Regional Endpoint", |
| 109 | + "endpointUrl": "https://cloudkms.in.rep.googleapis.com/", |
| 110 | + "location": "in" |
106 | 111 | }
|
107 | 112 | ],
|
108 | 113 | "fullyEncodeReservedExpansion": true,
|
|
2158 | 2163 | }
|
2159 | 2164 | }
|
2160 | 2165 | },
|
2161 |
| - "revision": "20250414", |
| 2166 | + "revision": "20250501", |
2162 | 2167 | "rootUrl": "https://cloudkms.googleapis.com/",
|
2163 | 2168 | "schemas": {
|
2164 | 2169 | "AsymmetricDecryptRequest": {
|
|
3551 | 3556 | "type": "string"
|
3552 | 3557 | },
|
3553 | 3558 | "totalSize": {
|
3554 |
| - "description": "The total number of CryptoKeyVersions that matched the query.", |
| 3559 | + "description": "The total number of CryptoKeyVersions that matched the query. This field is not populated if ListCryptoKeyVersionsRequest.filter is applied.", |
3555 | 3560 | "format": "int32",
|
3556 | 3561 | "type": "integer"
|
3557 | 3562 | }
|
|
3574 | 3579 | "type": "string"
|
3575 | 3580 | },
|
3576 | 3581 | "totalSize": {
|
3577 |
| - "description": "The total number of CryptoKeys that matched the query.", |
| 3582 | + "description": "The total number of CryptoKeys that matched the query. This field is not populated if ListCryptoKeysRequest.filter is applied.", |
3578 | 3583 | "format": "int32",
|
3579 | 3584 | "type": "integer"
|
3580 | 3585 | }
|
|
3597 | 3602 | "type": "string"
|
3598 | 3603 | },
|
3599 | 3604 | "totalSize": {
|
3600 |
| - "description": "The total number of EkmConnections that matched the query.", |
| 3605 | + "description": "The total number of EkmConnections that matched the query. This field is not populated if ListEkmConnectionsRequest.filter is applied.", |
3601 | 3606 | "format": "int32",
|
3602 | 3607 | "type": "integer"
|
3603 | 3608 | }
|
|
3620 | 3625 | "type": "string"
|
3621 | 3626 | },
|
3622 | 3627 | "totalSize": {
|
3623 |
| - "description": "The total number of ImportJobs that matched the query.", |
| 3628 | + "description": "The total number of ImportJobs that matched the query. This field is not populated if ListImportJobsRequest.filter is applied.", |
3624 | 3629 | "format": "int32",
|
3625 | 3630 | "type": "integer"
|
3626 | 3631 | }
|
|
3661 | 3666 | "type": "string"
|
3662 | 3667 | },
|
3663 | 3668 | "totalSize": {
|
3664 |
| - "description": "The total number of KeyRings that matched the query.", |
| 3669 | + "description": "The total number of KeyRings that matched the query. This field is not populated if ListKeyRingsRequest.filter is applied.", |
3665 | 3670 | "format": "int32",
|
3666 | 3671 | "type": "integer"
|
3667 | 3672 | }
|
|
0 commit comments