|
4 | 4 | "name": "ICLabel",
|
5 | 5 | "type": "readme",
|
6 | 6 | "link": "https://github.com/sccn/ICLabel",
|
7 |
| - "desc": "Classifies independent components of EEG data" |
| 7 | + "desc": "Classifies independent components of EEG data", |
| 8 | + "cat": "processing" |
| 9 | + }, |
| 10 | + { |
| 11 | + "plugin": "viewprops", |
| 12 | + "name": "Viewprops", |
| 13 | + "type": "readme", |
| 14 | + "link": "https://github.com/sccn/viewprops", |
| 15 | + "desc": "Advanced ICA component property viewing for IClabel", |
| 16 | + "cat": "processing" |
8 | 17 | },
|
9 | 18 | {
|
10 | 19 | "plugin": "dipfit",
|
11 | 20 | "name": "DIPFIT",
|
12 | 21 | "type": "readme",
|
13 | 22 | "link": "https://github.com/sccn/dipfit",
|
14 |
| - "desc": "Localizes independent components of EEG data" |
15 |
| - }, |
16 |
| - { |
17 |
| - "plugin": "EEG-BIDS", |
18 |
| - "name": "EEG-BIDS", |
19 |
| - "type": "wiki", |
20 |
| - "link": "https://github.com/sccn/EEG-BIDS", |
21 |
| - "desc": "Imports and export EEG data to the BIDS format" |
| 23 | + "desc": "Localizes independent components of EEG data", |
| 24 | + "cat": "processing" |
22 | 25 | },
|
23 | 26 | {
|
24 | 27 | "plugin": "roiconnect",
|
25 | 28 | "name": "ROIconnect",
|
26 | 29 | "type": "readme",
|
27 | 30 | "link": "https://github.com/sccn/roiconnect",
|
28 |
| - "desc": "Computes connectivity analysis between regions of interest" |
| 31 | + "desc": "Computes connectivity analysis between regions of interest", |
| 32 | + "cat": "processing" |
29 | 33 | },
|
30 | 34 | {
|
31 | 35 | "plugin": "amica",
|
32 | 36 | "name": "AMICA",
|
33 | 37 | "type": "wiki",
|
34 | 38 | "link": "https://github.com/sccn/amica",
|
35 |
| - "desc": "Computes Adaptive Mixture Independent Component Analysis" |
36 |
| - }, |
37 |
| - { |
38 |
| - "plugin": "cleanline", |
39 |
| - "name": "CleanLine", |
40 |
| - "type": "readme", |
41 |
| - "link": "https://github.com/sccn/cleanline", |
42 |
| - "desc": "Computes mixture model independent component analysis" |
| 39 | + "desc": "Computes Adaptive Mixture Independent Component Analysis", |
| 40 | + "cat": "processing" |
43 | 41 | },
|
44 | 42 | {
|
45 | 43 | "plugin": "clean_rawdata",
|
46 | 44 | "name": "Clean_rawdata",
|
47 | 45 | "type": "wiki",
|
48 | 46 | "link": "https://github.com/sccn/clean_rawdata",
|
49 |
| - "desc": "Rejects bad channels and bad portions of data using ASR" |
| 47 | + "desc": "Rejects bad channels and bad portions of data using ASR", |
| 48 | + "cat": "processing" |
| 49 | + }, |
| 50 | + { |
| 51 | + "plugin": "limo", |
| 52 | + "name": "LIMO", |
| 53 | + "type": "wiki", |
| 54 | + "link": "https://github.com/LIMO-EEG-Toolbox/limo_meeg", |
| 55 | + "desc": "Linear Modeling of EEG data", |
| 56 | + "cat": "processing" |
50 | 57 | },
|
51 | 58 | {
|
52 | 59 | "plugin": "SIFT",
|
53 | 60 | "name": "SIFT",
|
54 | 61 | "type": "wiki",
|
55 | 62 | "link": "https://github.com/sccn/SIFT",
|
56 |
| - "desc": "Computes connectivity analysis between ICA components" |
| 63 | + "desc": "Computes connectivity analysis between ICA components", |
| 64 | + "cat": "processing" |
57 | 65 | },
|
58 | 66 | {
|
59 | 67 | "plugin": "groupSIFT",
|
60 | 68 | "name": "groupSIFT",
|
61 | 69 | "type": "readme",
|
62 | 70 | "link": "https://github.com/sccn/groupSIFT",
|
63 |
| - "desc": "Group-level SIFT analysis" |
| 71 | + "desc": "Group-level SIFT analysis", |
| 72 | + "cat": "processing" |
64 | 73 | },
|
65 | 74 | {
|
66 | 75 | "plugin": "zapline-plus",
|
67 | 76 | "name": "Zapline-Plus",
|
68 | 77 | "type": "readme",
|
69 | 78 | "link": "https://github.com/sccn/zapline-plus",
|
70 |
| - "desc": "Removes line noise" |
| 79 | + "desc": "Removes line noise", |
| 80 | + "cat": "processing" |
| 81 | + }, |
| 82 | + { |
| 83 | + "plugin": "cleanline", |
| 84 | + "name": "CleanLine", |
| 85 | + "type": "readme", |
| 86 | + "link": "https://github.com/sccn/cleanline", |
| 87 | + "desc": "Computes mixture model independent component analysis", |
| 88 | + "cat": "processing" |
71 | 89 | },
|
72 | 90 | {
|
73 | 91 | "plugin": "eegstats",
|
74 | 92 | "name": "EEGstats",
|
75 | 93 | "type": "readme",
|
76 | 94 | "link": "https://github.com/sccn/eegstats",
|
77 |
| - "desc": "Compute EEG statistics (power, alpha peak and asymmetry)" |
| 95 | + "desc": "Compute EEG statistics (power, alpha peak and asymmetry)", |
| 96 | + "cat": "processing" |
78 | 97 | },
|
79 | 98 | {
|
80 | 99 | "plugin": "trimOutlier",
|
81 | 100 | "name": "trimOutlier",
|
82 | 101 | "type": "readme",
|
83 | 102 | "link": "https://github.com/sccn/trimOutlier",
|
84 |
| - "desc": "Removes EEG outliers" |
| 103 | + "desc": "Removes EEG outliers", |
| 104 | + "cat": "processing" |
85 | 105 | },
|
86 | 106 | {
|
87 | 107 | "plugin": "fMRIb",
|
88 | 108 | "name": "fMRIb",
|
89 | 109 | "type": "readme",
|
90 | 110 | "link": "https://github.com/sccn/fMRIb",
|
91 |
| - "desc": "Removes fMRI artifacts in EEG" |
| 111 | + "desc": "Removes fMRI artifacts in EEG", |
| 112 | + "cat": "processing" |
92 | 113 | },
|
93 | 114 | {
|
94 | 115 | "plugin": "imat",
|
95 | 116 | "name": "IMAT",
|
96 | 117 | "type": "readme",
|
97 | 118 | "link": "https://github.com/sccn/imat",
|
98 |
| - "desc": "Finds independent modulators of EEG data" |
99 |
| - }, |
100 |
| - { |
101 |
| - "plugin": "nwbio", |
102 |
| - "name": "NWB-io", |
103 |
| - "type": "readme", |
104 |
| - "link": "https://github.com/sccn/nwbio", |
105 |
| - "desc": "Import and export to the NWB format" |
| 119 | + "desc": "Finds independent modulators of EEG data", |
| 120 | + "cat": "processing" |
106 | 121 | },
|
107 | 122 | {
|
108 | 123 | "plugin": "NIMA",
|
109 | 124 | "name": "NIMA",
|
110 | 125 | "type": "readme",
|
111 | 126 | "link": "https://github.com/sccn/NIMA",
|
112 |
| - "desc": "Clustering of ICA components using Measure-projection" |
| 127 | + "desc": "Clustering of ICA components using Measure-projection", |
| 128 | + "cat": "processing" |
113 | 129 | },
|
114 | 130 | {
|
115 | 131 | "plugin": "PACT",
|
116 | 132 | "name": "PACT",
|
117 | 133 | "type": "readme",
|
118 | 134 | "link": "https://github.com/sccn/PACT",
|
119 |
| - "desc": "Computes phase-amplitude coupling for ECoG" |
| 135 | + "desc": "Computes phase-amplitude coupling for ECoG", |
| 136 | + "cat": "processing" |
120 | 137 | },
|
121 | 138 | {
|
122 | 139 | "plugin": "NFT",
|
123 | 140 | "name": "NFT",
|
124 | 141 | "type": "wiki",
|
125 | 142 | "link": "https://github.com/sccn/NFT",
|
126 |
| - "desc": "Localizes ICs using Neuroelectromagnetic Forward Head Modeling" |
| 143 | + "desc": "Localizes ICs using Neuroelectromagnetic Forward Head Modeling", |
| 144 | + "cat": "processing" |
127 | 145 | },
|
128 | 146 | {
|
129 | 147 | "plugin": "PACTools",
|
130 | 148 | "name": "PACTools",
|
131 | 149 | "type": "readme",
|
132 | 150 | "link": "https://github.com/sccn/PACTools",
|
133 |
| - "desc": "Computes phase-amplitude coupling using different methods" |
| 151 | + "desc": "Computes phase-amplitude coupling using different methods", |
| 152 | + "cat": "processing" |
134 | 153 | },
|
135 | 154 | {
|
136 | 155 | "plugin": "ARfitStudio",
|
137 | 156 | "name": "ARfitStudio",
|
138 | 157 | "type": "readme",
|
139 | 158 | "link": "https://github.com/sccn/ARfitStudio",
|
140 |
| - "desc": "Computes multivariate autoregressive models of EEG" |
| 159 | + "desc": "Computes multivariate autoregressive models of EEG", |
| 160 | + "cat": "processing" |
141 | 161 | },
|
142 | 162 | {
|
143 | 163 | "plugin": "PowPowCAT",
|
144 | 164 | "name": "PowPowCAT",
|
145 | 165 | "type": "readme",
|
146 | 166 | "link": "https://github.com/sccn/PowPowCAT",
|
147 |
| - "desc": "Computes cross-frequency power-power coupling of ICs" |
| 167 | + "desc": "Computes cross-frequency power-power coupling of ICs", |
| 168 | + "cat": "processing" |
148 | 169 | },
|
149 | 170 | {
|
150 | 171 | "plugin": "relica",
|
151 | 172 | "name": "RELICA",
|
152 | 173 | "type": "readme",
|
153 | 174 | "link": "https://github.com/sccn/relica",
|
154 |
| - "desc": "Computes reliable ICA using Bootstrap" |
| 175 | + "desc": "Computes reliable ICA using Bootstrap", |
| 176 | + "cat": "processing" |
155 | 177 | },
|
156 | 178 | {
|
157 | 179 | "plugin": "std_dipoleDensity",
|
158 | 180 | "name": "std_dipoleDensity",
|
159 | 181 | "type": "readme",
|
160 | 182 | "link": "https://github.com/sccn/std_dipoleDensity",
|
161 |
| - "desc": "Computes ICA component dipole density" |
162 |
| - }, |
163 |
| - { |
164 |
| - "plugin": "viewprops", |
165 |
| - "name": "Viewprops", |
166 |
| - "type": "readme", |
167 |
| - "link": "https://github.com/sccn/viewprops", |
168 |
| - "desc": "Advanced ICA component property viewing for IClabel" |
| 183 | + "desc": "Computes ICA component dipole density", |
| 184 | + "cat": "processing" |
169 | 185 | },
|
170 | 186 | {
|
171 | 187 | "plugin": "firfilt",
|
172 | 188 | "name": "FirFilt",
|
173 | 189 | "type": "readme",
|
174 | 190 | "link": "https://github.com/sccn/firfilt",
|
175 |
| - "desc": "Filtering of EEG data" |
176 |
| - }, |
177 |
| - { |
178 |
| - "plugin": "get_chanlocs", |
179 |
| - "name": "get_chanlocs", |
180 |
| - "type": "wiki", |
181 |
| - "link": "https://github.com/sccn/get_chanlocs", |
182 |
| - "desc": "Import scanned channel locations" |
| 191 | + "desc": "Filtering of EEG data", |
| 192 | + "cat": "processing" |
183 | 193 | },
|
184 | 194 | {
|
185 | 195 | "plugin": "nsgportal",
|
186 | 196 | "name": "NSGportal",
|
187 | 197 | "type": "wiki",
|
188 | 198 | "link": "https://github.com/sccn/nsgportal",
|
189 |
| - "desc": "Performs computation on the Neuroscience Gateway" |
| 199 | + "desc": "Performs computation on the Neuroscience Gateway", |
| 200 | + "cat": "processing" |
190 | 201 | },
|
191 | 202 | {
|
192 |
| - "plugin": "limo", |
193 |
| - "name": "LIMO", |
| 203 | + "plugin": "EEG-BIDS", |
| 204 | + "name": "EEG-BIDS", |
194 | 205 | "type": "wiki",
|
195 |
| - "link": "https://github.com/LIMO-EEG-Toolbox/limo_meeg", |
196 |
| - "desc": "Linear Modeling of EEG data" |
| 206 | + "link": "https://github.com/sccn/EEG-BIDS", |
| 207 | + "desc": "Imports and export EEG data to the BIDS format", |
| 208 | + "cat": "import" |
| 209 | + }, |
| 210 | + { |
| 211 | + "plugin": "nwbio", |
| 212 | + "name": "NWB-io", |
| 213 | + "type": "readme", |
| 214 | + "link": "https://github.com/sccn/nwbio", |
| 215 | + "desc": "Import and export to the NWB format", |
| 216 | + "cat": "import" |
| 217 | + }, |
| 218 | + { |
| 219 | + "plugin": "get_chanlocs", |
| 220 | + "name": "get_chanlocs", |
| 221 | + "type": "wiki", |
| 222 | + "link": "https://github.com/sccn/get_chanlocs", |
| 223 | + "desc": "Import scanned channel locations", |
| 224 | + "cat": "import" |
197 | 225 | }
|
198 | 226 | ]
|
0 commit comments