|
| 1 | +{ |
| 2 | + "name": "FeatureHighlight", |
| 3 | + "category": "overlays", |
| 4 | + "description": "Component for feature discovery", |
| 5 | + "note": [ |
| 6 | + "FeatureHighlight component must be a direct child of the root view returned in render()", |
| 7 | + "If the element to be highlighted doesn't have a style attribute add 'style={{opacity: 1}}' so the Android OS can detect it", |
| 8 | + "FeatureHighlight uses a native library. You MUST add and link the native library to both iOS and Android projects. For instruction please see: https://facebook.github.io/react-native/docs/linking-libraries-ios.html" |
| 9 | + ], |
| 10 | + "example": "https://github.com/wix/react-native-ui-lib/blob/master/demo/src/screens/componentScreens/FeatureHighlightScreen.tsx", |
| 11 | + "images": [ |
| 12 | + "https://github.com/wix/react-native-ui-lib/blob/master/demo/showcase/FeatureHighlight/FeatureHighlight.gif?raw=true" |
| 13 | + ], |
| 14 | + "props": [ |
| 15 | + {"name": "visible", "type": "boolean", "description": "Determines if to present the feature highlight component"}, |
| 16 | + { |
| 17 | + "name": "highlightFrame", |
| 18 | + "type": "HighlightFrame", |
| 19 | + "description": "Frame of the area to highlight {x, y, width, height}" |
| 20 | + }, |
| 21 | + { |
| 22 | + "name": "getTarget", |
| 23 | + "type": "() => any", |
| 24 | + "description": "Callback that extract the ref of the element to be highlighted" |
| 25 | + }, |
| 26 | + {"name": "title", "type": "string", "description": "Title of the content to be displayed"}, |
| 27 | + {"name": "message", "type": "string", "description": "Message to be displayed"}, |
| 28 | + {"name": "titleStyle", "type": "TextStyle", "description": "Title text style"}, |
| 29 | + {"name": "messageStyle", "type": "TextStyle", "description": "Message text style"}, |
| 30 | + {"name": "titleNumberOfLines", "type": "number", "description": "Title's max number of lines"}, |
| 31 | + {"name": "messageNumberOfLines", "type": "number", "description": "Message's max number of lines"}, |
| 32 | + { |
| 33 | + "name": "confirmButtonProps", |
| 34 | + "type": "ButtonProps", |
| 35 | + "description": "Props that will be passed to the dismiss button" |
| 36 | + }, |
| 37 | + { |
| 38 | + "name": "onBackgroundPress", |
| 39 | + "type": "TouchableWithoutFeedbackProps['onPress']", |
| 40 | + "description": "Called the background pressed" |
| 41 | + }, |
| 42 | + { |
| 43 | + "name": "overlayColor", |
| 44 | + "type": "string", |
| 45 | + "description": "Color of the content's background (usually includes alpha for transparency)" |
| 46 | + }, |
| 47 | + {"name": "textColor", "type": "string", "description": "Color of the content's text"}, |
| 48 | + {"name": "borderColor", "type": "string", "description": "Color of the border around the highlighted element"}, |
| 49 | + {"name": "borderWidth", "type": "number", "description": "Width of the border around the highlighted element"}, |
| 50 | + { |
| 51 | + "name": "borderRadius", |
| 52 | + "type": "number", |
| 53 | + "description": "Border radius for the border corners around the highlighted element" |
| 54 | + }, |
| 55 | + { |
| 56 | + "name": "minimumRectSize", |
| 57 | + "type": "RectSize", |
| 58 | + "description": "The minimum size of the highlighted component", |
| 59 | + "note": "Android API 21+, and only when passing a ref in 'getTarget'", |
| 60 | + "default": "{width: 56, height: 56}" |
| 61 | + }, |
| 62 | + { |
| 63 | + "name": "innerPadding", |
| 64 | + "type": "number", |
| 65 | + "description": "The padding of the highlight frame around the highlighted element's frame (only when passing ref in 'getTarget')", |
| 66 | + "default": "10" |
| 67 | + }, |
| 68 | + {"name": "pageControlProps", "type": "PageControlProps", "description": "PageControl component's props"}, |
| 69 | + {"name": "testID", "type": "string", "description": "The test id for e2e tests"} |
| 70 | + ] |
| 71 | +} |
0 commit comments