-
Notifications
You must be signed in to change notification settings - Fork 303
Add 2018 survey announcement #265
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 5 commits
af4aa21
020fd26
e3ec584
5edc863
609e1fa
0603188
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,57 @@ | ||
--- | ||
layout: post | ||
title: "Launching the 2018 State of Rust Survey" | ||
author: The Rust Community Team | ||
description: "Hearing from you about the third year of Rust" | ||
--- | ||
|
||
It's that time again! Time for us to take a look at how the Rust project is doing, and where we should plan for the future. The Rust Community Team is pleased to announce our [2018 State of Rust Survey][survey]! Whether or not you use Rust today, we want to know your opinions. Your responses will help the project understand its strengths and weaknesses, and to establish development priorities for the future. | ||
|
||
Completing this survey should take about 10 to 15 minutes, and is anonymous unless you choose to give us your contact information. We will be accepting submissions until September 8th, and we will write up our findings a month or so afterwards to [blog.rust-lang.org]. You can see last year’s results [here][2017 survey]. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I would remove the comma after "minutes" because "is anonymous..." isn't a complete sentence |
||
|
||
This year, volunteers have also translated the survey into many languages! You can now take the survey in a number of languages: | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. "many languages" and "number of languages" sounds repetitive, what about "You can now take the survey in:"? |
||
|
||
* [English] | ||
* [Simplified Chinese] | ||
* [Traditional Chinese] | ||
* [French] | ||
* [German] | ||
* [Hindi] | ||
* [Italian] | ||
* [Korean] | ||
* [Polish] | ||
* [Portuguese] | ||
* [Russian] | ||
* [Spanish] | ||
* [Swedish] | ||
* [Vietnamese] | ||
|
||
(If you speak multiple languages, please pick one) | ||
|
||
|
||
Please help us spread the word by sharing the survey link on your social network feeds, at meetups, around your office and in other communities. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. plz add oxford comma after "around your office" thx :) |
||
|
||
If you have any questions, please see our [frequently asked questions] or email the Rust Community team at [[email protected]]. | ||
|
||
Finally, we wanted to thank everyone who helped develop, polish, and test the survey! | ||
|
||
[survey]: https://goo.gl/forms/jFydE7csObcl6vxr1 | ||
[blog.rust-lang.org]: https://blog.rust-lang.org | ||
[frequently asked questions]: https://github.com/rust-community/team/wiki/State-of-the-Rust-Language-Community-Survey-FAQ | ||
[[email protected]]: mailto:[email protected] | ||
[2017 survey]: https://blog.rust-lang.org/2017/09/05/Rust-2017-Survey-Results.html | ||
|
||
[English]: https://goo.gl/forms/jFydE7csObcl6vxr1 | ||
[Portuguese]: https://docs.google.com/forms/d/e/1FAIpQLSdRWKlvMzlXhM6x-4NN4jnJFvD2LjNrz3TyLivK0WpuRHW1Yg/viewform?hl=pt | ||
[Simplified Chinese]: https://wj.qq.com/s/2312110/5dff | ||
[Traditional Chinese]: https://docs.google.com/forms/d/e/1FAIpQLSfBanBVy837rxAnk_YnTEnj60at9iJ_274AAiAIB0R0STgoYA/viewform?hl=zh-TW | ||
[Hindi]: https://docs.google.com/forms/d/e/1FAIpQLSfMSIQ0ZrUcR_1VXXMMeb_e8U64Gv8hEJArXgpRjYdrlisjJg/viewform?hl=hi | ||
[Vietnamese]: https://docs.google.com/forms/d/e/1FAIpQLSfM-4aJATBiWrcV7xZLrE5DTNXwHF1QkBccQyVCB1e12qp0Qg/viewform?hl=vn | ||
[Polish]: https://docs.google.com/forms/d/e/1FAIpQLScDKHSZf1BbqBh4yxjyjc8ODPrcZrXzMR1Qxy0CvgklJQSrlw/viewform?hl=pl | ||
[French]: https://docs.google.com/forms/d/e/1FAIpQLScShAWovUyr9RfPT7Zmo1jzNY8MTacMY9O81Lw5gm-b4TY9uA/viewform?hl=fr | ||
[Italian]: https://docs.google.com/forms/d/e/1FAIpQLSckDoL8_WQ6RNlSzB1ueDaFPWbIcA5O-e-zSg1WZl-n77_TRw/viewform?hl=it | ||
[Korean]: https://docs.google.com/forms/d/e/1FAIpQLSc-rS6bOn8zOwWlnJ8YcJ_p7SlGPv3qDeT8oA3zxd4NfHwpAQ/viewform?hl=ko | ||
[Spanish]: https://docs.google.com/forms/d/e/1FAIpQLSdq6-v8McXzfCuFqI6wNEi-kexvml_kMcqgmybfJzPa87UkiQ/viewform?hl=es | ||
[Russian]: https://docs.google.com/forms/d/e/1FAIpQLSeYZQ27z-VDxsoYPie-uBVLEe6Hv6cIVJ1dAcx4hu1g3EVOeA/viewform?hl=ru | ||
[Swedish]: https://docs.google.com/forms/d/e/1FAIpQLScYMFnEzIUiomLhrRgxGsdv7pCx755h7HukqAp81e1L6B79EA/viewform?hl=sv | ||
[German]: https://docs.google.com/forms/d/e/1FAIpQLSc2854JNR01jBCIVKavaNrzTmMAwvjlnZzHpj7GdRXP47xyCw/viewform?hl=de |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
"where we should plan for the future" sounds strange with the "how" in the first part of the sentence, and sounds like we're trying to decide a place to meet? "what we should plan for the future" sounds better to me
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
"Your responses will help the project understand its strengths and weaknesses, and to establish development priorities for the future."
I would change this to:
"Your responses will help the project understand its strengths and weaknesses and establish development priorities for the future."
(remove the comma and "to")