Skip to content

[v0] SAM single owner PPA economic model [v3.9] #69

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed

Conversation

softwareengineerprogrammer
Copy link
Owner

@softwareengineerprogrammer softwareengineerprogrammer commented Apr 10, 2025

This PR has been rebased and moved to #70

Description below represents pre-rebase state of PR on 2025-05-02


Description

This change adds a new SAM Single Owner PPA economic model (EconomicModel.SAM_SINGLE_OWNER_PPA) to GEOPHIRES. When this economic model is specified, relevant GEOPHIRES input parameters and calculations are transformed into SAM financial model equivalents. The SAM financial model is then run using PySAM and the outputs are incorporated into the GEOPHIRES result.

  1. Economic Parameters:
    1. LCOE (nominal)
    2. NPV
    3. IRR
  2. SAM Single-owner PPA example:
    1. input: example_SAM-single-owner-PPA.txt
    2. case report: example_SAM-single-owner-PPA.out
  3. SAM Cash Flow Profile instead of Revenue & Cashflow Profile
    1. Case report: SAM CASH FLOW PROFILE screenshot (see full case report example text at the end of the PR description): image
    2. Web interface: Screenshot 2025-04-23 at 12 00 27

Relevant to top customer feature request to standardize specific costs: NREL#311

Requirements

SAM cash flow table must:

  1. Match SAM cash flow table exactly (or nearly so). Deviations:
    1. Header row: "Year X" instead of "X"
    2. Missing rows: Total construction financing cost ($) and Other financing cost ($)
  2. Be human-readable in the case report file
  3. Be parseable by the client (retain relevant identities)
  4. Be copy-pastable into spreadsheet software: image

GEOPHIRES to SAM Parameters Mapping

Screenshot 2025-04-29 at 11 21 17 Screenshot 2025-04-29 at 11 21 29 Screenshot 2025-04-29 at 11 21 36

Testing & Verification

  1. example_SAM-single-owner-PPA
  2. EconomicsSamTestCase
  3. SAM Cash Flow Profile parsing test
  4. Manual cross-checking with SAM GUI: image

TODO

In approximate order of priority/likelihood to be treated as follow-up:

  1. SAM SME(s) design review: pending scheduling
  2. Right-justify numbers like SAM & spreadsheet software: will track in follow-up issue, too complex/finicky for now
  3. Create issues for additional economic outputs not currently calculated:
    1. VIR
    2. MOIC
    3. Project Payback Period

Done

  1. Example description (currently just "Adapted from Fervo_Project_Cape-3"): 449b961
  2. Model pumping power as system losses so that SAM nameplate capacity is nominally more accurate: 80ad46d
  3. Development/internal documentation of geophires_sam_economics - how it was/should be used to generate/update metadata/config: f892dde
  4. List new example in README: b1ae784
  5. break out capex indirect costs - created Parameterize indirect cost factor NREL/GEOPHIRES-X#383
  6. Inflated equity interest rate (may not have equivalent in SAM?) https://github.com/softwareengineerprogrammer/GEOPHIRES/pull/69/files#diff-d30db77f0b9935ff4e2e3b4cf58e36685bbb84b494f5ced0aad96833c4bf1a6aR191: ignored with warning for now: 14ec85c
  7. Gross Revenue Tax Rate (unclear if this maps to SAM; for now it is ignored with a warning if provided): 4ec9726
  8. Clean up Economics.sam_economics internal variable: 1b7dff1
  9. CSV: ddd9cec
  10. Ambiguous mapping output TODO https://github.com/softwareengineerprogrammer/GEOPHIRES/pull/69/files#diff-34a61b08c97924dc1b6c7b6fbfb9a1f3fb5815b71cd3138e227d9d3c33699432R75-R77: f1c969a
  11. inflation rate during construction: df2c9b4
  12. capacity/utilization factor: 4de04d4
  13. Pass GEOPHIRES pricing model to PPA pricing instead of using conversion heuristic: https://github.com/softwareengineerprogrammer/GEOPHIRES/pull/69/files#diff-d30db77f0b9935ff4e2e3b4cf58e36685bbb84b494f5ced0aad96833c4bf1a6aR171-R179: 1a32631
  14. PTC: 806d688
  15. Project lifetime: 80299df
  16. Unsupported economic parameters: VIR, MOIC, Project Payback Period: not calculated/output for now: 262cf19
  17. Pass entire generation profile to SAM (code FIXME)
    1. Immediate solution blocked by Multi-year custom generation profile? NREL/SAM#2069 / Add lifetime simulation to windpower NREL/ssc#1300
    2. May be possible to workaround by using Geothermal module instead of CustomGeneration
    3. Successful workaround using AC Degradation schedule: ae3be09#diff-d30db77f0b9935ff4e2e3b4cf58e36685bbb84b494f5ced0aad96833c4bf1a6aR132-R135
  18. Generation profile apparent discrepancy 1d1cef5: bdcda6e (includes follow-up TODO re: further investigation into 'average' discrepancy)
  19. Redrilling drawdown/costs audit
    1. Addressed by ae3be09#diff-d30db77f0b9935ff4e2e3b4cf58e36685bbb84b494f5ced0aad96833c4bf1a6a
    2. Created Redrilling costs should be incurred in redrilling year(s) instead of spread evenly across opex over project lifetime NREL/GEOPHIRES-X#381
  20. Documentation term interest/debt percent typo: 0956487
  21. Documentation 4d27614: image
  22. Incentives (IBI): impl / test
  23. Move PySAM docs HTML to separate module: 3837337

Full SAM Cash Flow case report text example

                            ***************************
                            *  SAM CASH FLOW PROFILE  *
                            ***************************
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                 	Year 0        	Year 1       	Year 2       	Year 3       	Year 4       	Year 5       	Year 6       	Year 7       	Year 8       	Year 9       	Year 10      	Year 11      	Year 12      	Year 13      	Year 14      	Year 15      	Year 16      	Year 17      	Year 18      	Year 19      	Year 20
ENERGY
Electricity to grid (kWh)                        	0.0           	3,161,213,237	3,175,802,851	3,180,395,805	3,183,121,686	3,185,034,425	3,186,494,629	3,187,668,264	3,188,645,048	3,189,478,772	3,190,204,128	3,190,844,738	3,191,417,379	3,191,934,378	3,192,405,045	3,192,836,572	3,193,234,630	3,193,603,762	3,193,947,662	3,194,269,372	3,194,556,897
Electricity from grid (kWh)                      	0.0           	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0          	0.0
Electricity to grid net (kWh)                    	0.0           	3,161,213,237	3,175,802,851	3,180,395,805	3,183,121,686	3,185,034,425	3,186,494,629	3,187,668,264	3,188,645,048	3,189,478,772	3,190,204,128	3,190,844,738	3,191,417,379	3,191,934,378	3,192,405,045	3,192,836,572	3,193,234,630	3,193,603,762	3,193,947,662	3,194,269,372	3,194,556,897

REVENUE
PPA price (cents/kWh)                            	0.0           	15.0         	15.0         	15.41        	15.81        	16.22        	16.62        	17.03        	17.43        	17.84        	18.24        	18.65        	19.05        	19.46        	19.86        	20.27        	20.67        	21.08        	21.49        	21.89        	22.30
PPA revenue ($)                                  	0             	474,181,985  	476,370,428  	489,950,224  	503,272,057  	516,484,128  	529,636,488  	542,751,891  	555,842,494  	568,915,497  	581,975,489  	595,025,558  	608,067,870  	621,103,997  	634,135,111  	647,162,108  	660,185,683  	673,206,388  	686,224,663  	699,240,869  	712,252,061
Curtailment payment revenue ($)                  	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Capacity payment revenue ($)                     	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Salvage value ($)                                	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	804,710,910
Total revenue ($)                                	0             	474,181,985  	476,370,428  	489,950,224  	503,272,057  	516,484,128  	529,636,488  	542,751,891  	555,842,494  	568,915,497  	581,975,489  	595,025,558  	608,067,870  	621,103,997  	634,135,111  	647,162,108  	660,185,683  	673,206,388  	686,224,663  	699,240,869  	1,516,962,971

Property tax net assessed value ($)              	0             	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820	1,609,421,820

OPERATING EXPENSES
O&M fixed expense ($)                            	0             	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846
O&M production-based expense ($)                 	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
O&M capacity-based expense ($)                   	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Fuel expense ($)                                 	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Electricity purchase ($)                         	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Property tax expense ($)                         	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Insurance expense ($)                            	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Total operating expenses ($)                     	0             	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846   	26,961,846

EBITDA ($)                                       	0             	447,220,140  	449,408,582  	462,988,379  	476,310,211  	489,522,282  	502,674,642  	515,790,046  	528,880,648  	541,953,651  	555,013,644  	568,063,713  	581,106,024  	594,142,151  	607,173,266  	620,200,262  	633,223,838  	646,244,542  	659,262,818  	672,279,024  	1,490,001,126

OPERATING ACTIVITIES
EBITDA ($)                                       	0             	447,220,140  	449,408,582  	462,988,379  	476,310,211  	489,522,282  	502,674,642  	515,790,046  	528,880,648  	541,953,651  	555,013,644  	568,063,713  	581,106,024  	594,142,151  	607,173,266  	620,200,262  	633,223,838  	646,244,542  	659,262,818  	672,279,024  	1,490,001,126
Interest earned on reserves ($)                  	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
plus PBI if not available for debt service:
Federal PBI income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State PBI income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Utility PBI income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Other PBI income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Debt interest payment ($)                        	0             	40,235,545   	39,018,719   	37,741,050   	36,399,498   	34,990,869   	33,511,808   	31,958,794   	30,328,130   	28,615,932   	26,818,124   	24,930,426   	22,948,343   	20,867,156   	18,681,910   	16,387,401   	13,978,167   	11,448,471   	8,792,290    	6,003,300    	3,074,861
Cash flow from operating activities ($)          	0             	406,984,594  	410,389,863  	425,247,328  	439,910,713  	454,531,413  	469,162,834  	483,831,251  	498,552,518  	513,337,719  	528,195,519  	543,133,286  	558,157,681  	573,274,995  	588,491,356  	603,812,861  	619,245,671  	634,796,071  	650,470,527  	666,275,723  	1,486,926,264

INVESTING ACTIVITIES
Total installed cost ($)                         	-1,609,421,820
Debt closing costs ($)                           	0
Debt up-front fee ($)                            	0
minus:
Total IBI income ($)                             	0
Total CBI income ($)                             	0
equals:
Purchase of property ($)                         	-1,609,421,820
plus:
Reserve (increase)/decrease debt service ($)     	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve (increase)/decrease working capital ($)  	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve (increase)/decrease receivables ($)      	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve (increase)/decrease major equipment 1 ($)	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve (increase)/decrease major equipment 2 ($)	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve (increase)/decrease major equipment 3 ($)	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve capital spending major equipment 1 ($)   	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve capital spending major equipment 2 ($)   	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Reserve capital spending major equipment 3 ($)   	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
equals:
Cash flow from investing activities ($)          	-1,609,421,820	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0

FINANCING ACTIVITIES
Issuance of equity ($)                           	804,710,910
Size of debt ($)                                 	804,710,910
minus:
Debt principal payment ($)                       	0             	24,336,540   	25,553,367   	26,831,035   	28,172,587   	29,581,216   	31,060,277   	32,613,291   	34,243,956   	35,956,153   	37,753,961   	39,641,659   	41,623,742   	43,704,929   	45,890,176   	48,184,684   	50,593,918   	53,123,614   	55,779,795   	58,568,785   	61,497,224
equals:
Cash flow from financing activities ($)          	1,609,421,820 	-24,336,540  	-25,553,367  	-26,831,035  	-28,172,587  	-29,581,216  	-31,060,277  	-32,613,291  	-34,243,956  	-35,956,153  	-37,753,961  	-39,641,659  	-41,623,742  	-43,704,929  	-45,890,176  	-48,184,684  	-50,593,918  	-53,123,614  	-55,779,795  	-58,568,785  	-61,497,224

PROJECT RETURNS
Pre-tax Cash Flow:
Cash flow from operating activities ($)          	0             	406,984,594  	410,389,863  	425,247,328  	439,910,713  	454,531,413  	469,162,834  	483,831,251  	498,552,518  	513,337,719  	528,195,519  	543,133,286  	558,157,681  	573,274,995  	588,491,356  	603,812,861  	619,245,671  	634,796,071  	650,470,527  	666,275,723  	1,486,926,264
Cash flow from investing activities ($)          	-1,609,421,820	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Cash flow from financing activities ($)          	1,609,421,820 	-24,336,540  	-25,553,367  	-26,831,035  	-28,172,587  	-29,581,216  	-31,060,277  	-32,613,291  	-34,243,956  	-35,956,153  	-37,753,961  	-39,641,659  	-41,623,742  	-43,704,929  	-45,890,176  	-48,184,684  	-50,593,918  	-53,123,614  	-55,779,795  	-58,568,785  	-61,497,224
Total pre-tax cash flow ($)                      	0             	382,648,054  	384,836,497  	398,416,293  	411,738,126  	424,950,197  	438,102,557  	451,217,960  	464,308,563  	477,381,566  	490,441,558  	503,491,627  	516,533,939  	529,570,066  	542,601,180  	555,628,177  	568,651,752  	581,672,457  	594,690,732  	607,706,938  	1,425,429,040

Pre-tax Returns:
Issuance of equity ($)                           	804,710,910
Total pre-tax cash flow ($)                      	0             	382,648,054  	384,836,497  	398,416,293  	411,738,126  	424,950,197  	438,102,557  	451,217,960  	464,308,563  	477,381,566  	490,441,558  	503,491,627  	516,533,939  	529,570,066  	542,601,180  	555,628,177  	568,651,752  	581,672,457  	594,690,732  	607,706,938  	1,425,429,040
Total pre-tax returns ($)                        	-804,710,910  	382,648,054  	384,836,497  	398,416,293  	411,738,126  	424,950,197  	438,102,557  	451,217,960  	464,308,563  	477,381,566  	490,441,558  	503,491,627  	516,533,939  	529,570,066  	542,601,180  	555,628,177  	568,651,752  	581,672,457  	594,690,732  	607,706,938  	1,425,429,040

After-tax Returns:
Total pre-tax returns ($)                        	-804,710,910  	382,648,054  	384,836,497  	398,416,293  	411,738,126  	424,950,197  	438,102,557  	451,217,960  	464,308,563  	477,381,566  	490,441,558  	503,491,627  	516,533,939  	529,570,066  	542,601,180  	555,628,177  	568,651,752  	581,672,457  	594,690,732  	607,706,938  	1,425,429,040
Federal ITC total income ($)                     	0             	482,826,546  	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Federal PTC income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Federal tax benefit (liability) ($)              	0             	-72,804,790  	-66,790,537  	-69,692,200  	-72,555,959  	-75,411,382  	-78,268,898  	-81,133,640  	-84,008,703  	-86,896,253  	-89,797,981  	-92,715,327  	-95,649,592  	-98,602,003  	-101,573,758 	-104,566,048 	-107,580,076 	-110,617,069 	-113,678,291 	-116,765,045 	-277,038,096
State ITC total income ($)                       	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State PTC income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State tax benefit (liability) ($)                	0             	-26,094,907  	-23,939,261  	-24,979,283  	-26,005,720  	-27,029,169  	-28,053,368  	-29,080,158  	-30,110,646  	-31,145,610  	-32,185,656  	-33,231,300  	-34,283,008  	-35,341,220  	-36,406,365  	-37,478,870  	-38,559,167  	-39,647,695  	-40,744,907  	-41,851,271  	-99,296,809
Total after-tax returns ($)                      	-804,710,910  	766,574,904  	294,106,699  	303,744,810  	313,176,447  	322,509,647  	331,780,290  	341,004,163  	350,189,213  	359,339,702  	368,457,920  	377,545,000  	386,601,340  	395,626,843  	404,621,057  	413,583,258  	422,512,509  	431,407,692  	440,267,535  	449,090,622  	1,049,094,136

After-tax cumulative IRR (%)                     	NaN           	-4.74        	24.59        	40.43        	48.73        	53.26        	55.83        	57.34        	58.25        	58.80        	59.15        	59.36        	59.50        	59.58        	59.64        	59.67        	59.69        	59.71        	59.72        	59.72        	59.73
After-tax cumulative NPV ($)                     	-804,710,910  	-102,333,318 	144,575,738  	378,221,021  	598,946,921  	807,215,120  	1,003,527,137	1,188,399,518	1,362,352,216	1,525,901,881	1,679,557,484	1,823,817,269	1,959,166,552	2,086,076,133	2,205,001,140	2,316,380,241	2,420,635,118	2,518,170,176	2,609,372,430	2,694,611,548	2,877,058,020

AFTER-TAX LCOE AND PPA PRICE
Annual costs ($)                                 	-804,710,910  	292,392,919  	-182,263,728 	-186,205,414 	-190,095,610 	-193,974,482 	-197,856,197 	-201,747,729 	-205,653,281 	-209,575,795 	-213,517,569 	-217,480,558 	-221,466,530 	-225,477,154 	-229,514,054 	-233,578,850 	-237,673,174 	-241,798,695 	-245,957,129 	-250,150,247 	336,842,074
PPA revenue ($)                                  	0             	474,181,985  	476,370,428  	489,950,224  	503,272,057  	516,484,128  	529,636,488  	542,751,891  	555,842,494  	568,915,497  	581,975,489  	595,025,558  	608,067,870  	621,103,997  	634,135,111  	647,162,108  	660,185,683  	673,206,388  	686,224,663  	699,240,869  	712,252,061
Electricity to grid (kWh)                        	0.0           	3,161,213,237	3,175,802,851	3,180,395,805	3,183,121,686	3,185,034,425	3,186,494,629	3,187,668,264	3,188,645,048	3,189,478,772	3,190,204,128	3,190,844,738	3,191,417,379	3,191,934,378	3,192,405,045	3,192,836,572	3,193,234,630	3,193,603,762	3,193,947,662	3,194,269,372	3,194,556,897

Present value of annual costs ($)                	2,121,811,828
Present value of annual energy nominal (kWh)     	28,780,899,299
LCOE Levelized cost of energy nominal (cents/kWh)	7.37

Present value of PPA revenue ($)                 	4,998,869,848
Present value of annual energy nominal (kWh)     	28,780,899,299
LPPA Levelized PPA price nominal (cents/kWh)     	17.37

PROJECT STATE INCOME TAXES
EBITDA ($)                                       	0             	447,220,140  	449,408,582  	462,988,379  	476,310,211  	489,522,282  	502,674,642  	515,790,046  	528,880,648  	541,953,651  	555,013,644  	568,063,713  	581,106,024  	594,142,151  	607,173,266  	620,200,262  	633,223,838  	646,244,542  	659,262,818  	672,279,024  	1,490,001,126
State taxable PBI income ($)                     	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Interest earned on reserves ($)                  	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State taxable IBI income ($)                     	0
State taxable CBI income ($)                     	0
minus:
Debt interest payment ($)                        	0             	40,235,545   	39,018,719   	37,741,050   	36,399,498   	34,990,869   	33,511,808   	31,958,794   	30,328,130   	28,615,932   	26,818,124   	24,930,426   	22,948,343   	20,867,156   	18,681,910   	16,387,401   	13,978,167   	11,448,471   	8,792,290    	6,003,300    	3,074,861
Total state tax depreciation ($)                 	0             	34,200,214   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427
equals:
State taxable income ($)                         	0             	372,784,381  	341,989,436  	356,846,901  	371,510,286  	386,130,986  	400,762,406  	415,430,824  	430,152,091  	444,937,292  	459,795,092  	474,732,859  	489,757,254  	504,874,568  	520,090,929  	535,412,434  	550,845,243  	566,395,644  	582,070,100  	597,875,296  	1,418,525,837

State income tax rate (frac)                     	0.0           	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07         	0.07
State tax benefit (liability) ($)                	0             	-26,094,907  	-23,939,261  	-24,979,283  	-26,005,720  	-27,029,169  	-28,053,368  	-29,080,158  	-30,110,646  	-31,145,610  	-32,185,656  	-33,231,300  	-34,283,008  	-35,341,220  	-36,406,365  	-37,478,870  	-38,559,167  	-39,647,695  	-40,744,907  	-41,851,271  	-99,296,809

PROJECT FEDERAL INCOME TAXES
EBITDA ($)                                       	0             	447,220,140  	449,408,582  	462,988,379  	476,310,211  	489,522,282  	502,674,642  	515,790,046  	528,880,648  	541,953,651  	555,013,644  	568,063,713  	581,106,024  	594,142,151  	607,173,266  	620,200,262  	633,223,838  	646,244,542  	659,262,818  	672,279,024  	1,490,001,126
Interest earned on reserves ($)                  	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State tax benefit (liability) ($)                	0             	-26,094,907  	-23,939,261  	-24,979,283  	-26,005,720  	-27,029,169  	-28,053,368  	-29,080,158  	-30,110,646  	-31,145,610  	-32,185,656  	-33,231,300  	-34,283,008  	-35,341,220  	-36,406,365  	-37,478,870  	-38,559,167  	-39,647,695  	-40,744,907  	-41,851,271  	-99,296,809
State ITC total income ($)                       	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State PTC income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Federal taxable IBI income ($)                   	0
Federal taxable CBI income ($)                   	0
Federal taxable PBI income ($)                   	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
minus:
Debt interest payment ($)                        	0             	40,235,545   	39,018,719   	37,741,050   	36,399,498   	34,990,869   	33,511,808   	31,958,794   	30,328,130   	28,615,932   	26,818,124   	24,930,426   	22,948,343   	20,867,156   	18,681,910   	16,387,401   	13,978,167   	11,448,471   	8,792,290    	6,003,300    	3,074,861
Total federal tax depreciation ($)               	0             	34,200,214   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427   	68,400,427
equals:
Federal taxable income ($)                       	0             	346,689,474  	318,050,176  	331,867,618  	345,504,566  	359,101,817  	372,709,038  	386,350,666  	400,041,445  	413,791,681  	427,609,435  	441,501,559  	455,474,246  	469,533,348  	483,684,564  	497,933,564  	512,286,076  	526,747,949  	541,325,193  	556,024,025  	1,319,229,028

Federal income tax rate (frac)                   	0.0           	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21         	0.21
Federal tax benefit (liability) ($)              	0             	-72,804,790  	-66,790,537  	-69,692,200  	-72,555,959  	-75,411,382  	-78,268,898  	-81,133,640  	-84,008,703  	-86,896,253  	-89,797,981  	-92,715,327  	-95,649,592  	-98,602,003  	-101,573,758 	-104,566,048 	-107,580,076 	-110,617,069 	-113,678,291 	-116,765,045 	-277,038,096

CASH INCENTIVES
Federal IBI income ($)                           	0
State IBI income ($)                             	0
Utility IBI income ($)                           	0
Other IBI income ($)                             	0
Total IBI income ($)                             	0

Federal CBI income ($)                           	0
State CBI income ($)                             	0
Utility CBI income ($)                           	0
Other CBI income ($)                             	0
Total CBI income ($)                             	0

Federal PBI income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State PBI income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Utility PBI income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Other PBI income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Total PBI income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0

TAX CREDITS
Federal PTC income ($)                           	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State PTC income ($)                             	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0

Federal ITC amount income ($)                    	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Federal ITC percent income ($)                   	0             	482,826,546  	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
Federal ITC total income ($)                     	0             	482,826,546  	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0

State ITC amount income ($)                      	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State ITC percent income ($)                     	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0
State ITC total income ($)                       	0             	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0            	0

DEBT REPAYMENT
